|
|
|
| "This Credit Union is Federally-Insured by the National Credit Union Administration" | |
| Product & Service Listing | Share Accounts | Dividend Calculator | Share Draft Order Loan Accounts | Payment Calculator | Mortgage Calculator | Loan Application Telephone Services | ATM Program | Depository Services | Service Charges |
SCHEDULE OF SERVICE CHARGES
| Effective February 1, 2008 |
**SUBJECT TO CHANGE WITHOUT NOTICE** |
| Share/Savings Account Charges | ||||||||
| Below Minimum ($25.00) Balance | $ 2.00 | |||||||
| NSF/Overdraft Item | $20.00 | |||||||
| Exception Item | (Note 1) | $10.00 | ||||||
| Account Closed Within 6 Months of Opening | $10.00 | |||||||
| Withdrawals (3 per month at no charge) | $ 5.00 | |||||||
| Dormant Account (24 months inactive) | $ 5.00 | |||||||
| Automatic Overdraft Transfer | $ 1.00 | |||||||
| Share Draft/Checking Account Charges | ||||||||
| NSF/Overdraft Item | $20.00 | |||||||
| Exception Item | $10.00 | |||||||
| Stop Payment | $20.00 | |||||||
| Photocopy | $ 2.00 | |||||||
| Share Draft Order (quantities vary) | $10.00 - Up | |||||||
| Loan Account Charges | ||||||||
| Late Loan/Visa Payment (of payment amount) | (Note 2) | 5% | ||||||
| Title Processing (vehicle loans) | $10.00 | |||||||
| Visa Credit Card Replacement | $ 3.00 | |||||||
| Visa Credit Card-Priority Issue | $15.00 | |||||||
| Visa Credit Card - PIN Reissue | $2.00 | |||||||
| Visa Over Limit Transaction (of over limit amount) | 10% | |||||||
| Visa Sales Slip Copy | $15.00 | |||||||
| Mortgage Loan Application/Processing | Varies | |||||||
| Internet Options | ||||||||
| PCU (Personal Credit Union) Basic Service |
No Charge |
|||||||
| "Bill Payer" (Unlimited Transactions) |
FREE |
|||||||
| Stop Payment/Check (Bill Payer) |
$25.00 |
|||||||
| Check Copies (Bill Payer) |
$20.00 |
|||||||
| Automated/24-Hour Service Charges | ||||||||
| ATM Transaction (4 per month at no charge) | (Note 3) | $ 2.00 | ||||||
| Visa Check Card Lost/Non-Surrender | $15.00 | |||||||
| Visa Check Card Replacement | $ 3.00 | |||||||
| Visa Check Card-Priority Issue | $15.00 | |||||||
| Visa Credit Card PIN Reissue | $2.00 | |||||||
| Visa Check Card PIN Reissue | $ 2.00 | |||||||
| Visa Check Card Overdraft Item | $20.00 | |||||||
| Visa Sales Slip Copy | $15.00 | |||||||
| Visa Transaction Dispute/Chargeback Denied | Actual Cost | |||||||
| Miscellaneous Service Charges | ||||||||
| Returned/Unpaid Item Business Account | $ 5.00 | |||||||
| Returned/Unpaid Item | (Note 4) | $15.00 | ||||||
| Account Research/Reconcile (per hour, $5.00 minimum) | $20.00 | |||||||
| Christmas Club Early Withdrawal | $25.00 | |||||||
| Stop Payment/Credit Union (teller/loan) Check | $10.00 | |||||||
| Item Processed for Collection | $15.00 | |||||||
| Account History Printout (to prior statement date) | $ 1.00 | |||||||
| Statement Copy | $ 5.00 | |||||||
| Photocopy (per page) | $ .10 | |||||||
| Fax Transmission (per page) | $ .50 | |||||||
| Money Order | $ 1.25 | |||||||
| Cashiers Check | $ 3.00 | |||||||
| Travelers Cheques (per $100.00), up to $5.00 fee | $ 1.00 | |||||||
| Travelers Cheques for Two (per $100.00), up to $20.00 fee | $ 2.00 | |||||||
| Safe Deposit Box Annual Rental | Size 3 x 5 | $15.00 | ||||||
| Size 3 x 10 | $30.00 | |||||||
| Size 5 x 10 | $40.00 | |||||||
| Size 10 x 10 | $80.00 | |||||||
| Safety Deposit Box Drilling and/or Key Replacement
Outgoing Wire Transfer |
Based on Actual Cost to Credit Union | |||||||
| $10.00 | ||||||||
| Western Union Wire Transfer | $15.00 | |||||||
| International Wire Transfer | $30.00 | |||||||
N O T E S |
||||||||
(1) Exception Item |
(2) Late Loan/Visa Payment |
(3) ATM Transaction |
(4) Returned/Unpaid Item |
|||||
Assessed to any item NSF at time of presentment, but subsequently covered by deposit (not returned NSF). |
Assessed to payment past due 15 or more days, minimum $1.00, maximum $15.00. (Maximum does not apply to mortgage loans.) |
Use of Alexandria USDA FCU machines is unlimited, not subject to fee, not counted toward months free allowance. |
Any draft/check credited (deposit or payment) to credit union members account, and drawn on same members account at another institution, returned for any reason. |
|||||